Last updated: 2025-11-30
SmartOffice Anywhere vs. SmartOffice Pro
This is a comparison of the features available in SmartOffice Anywhere and SmartOffice Pro.
CRM Features
General
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Print lists | Y | Y | |
| Make records private | Y | Y | In SmartOffice Anywhere, only sets can be made private. |
| Customize page layouts | Y | N | |
| Mass modify multiple records | Y | N | |
| Customize list columns | Y | N | |
| Customize dashboards | Y | N | |
| Export lists to Excel, .csv, etc. | Y | N | |
| Custom data filters | Y | N | |
| Access/restore deleted records | Y | N | |
| Responsive/mobile-friendly UI | N | Y |
Alerts Center (Notifications)
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| View/delete alerts | Y | Y | |
| Unread alert count (badge) | Y | Y | |
| Enable/disable SMS/email alerts | Y | Y | |
| Send/dismiss alerts | Y | N | |
| Forward/reply to alerts | Y | N |
Contact Management
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Create/delete/view/edit contacts | Y | Y | |
| Manage key relations | Y | Y | |
| Detect duplicates | Y | Y | |
| Merge contacts | Y | Y | |
| Import contacts | Y | Y | For SmartOffice Anywhere, an import template must be created in SmartOffice Pro. Users who do not have access to SmartOffice Pro should contact SmartOffice Technical Support. |
| Add contact photo | Y | Y | |
| Set up contact import templates | Y | N | |
| Track client referral value | Y | N | |
| Export contacts to another office | Y | N | |
| Convert to other type (business, etc.) | Y | N | |
| Household view | Y | N | |
| Share contacts across offices | Y | N | |
| Delete multiple contacts | Y | N | |
| Group activity log by activity status | Y | N |
Set Management
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Create sets | Y | Y | SmartOffice Anywhere is limited to creating ad-hoc sets. Filtered and combination sets must be created in SmartOffice Pro. |
| View/add/delete set members | Y | Y | |
| Delete sets | Y | Y | |
| Add multiple members to a set | Y | N |
Calendar
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Create/delete/view/edit activities/tasks | Y | Y | |
| Switch calendar view (day/week/month/agenda) | Y | Y | |
| View other users' calendars | Y | Y | |
| Activity outcome workflow | Y | Y | |
| Reassign a user's activities to another user | Y | N | |
| Group scheduling | Y | N | |
| Mass task creation/assignment | Y | N | |
| Overdue project/unfinished activity tracking | Y | N | |
| Activity reports | Y | N | |
| Activity priority indicator | Y | N |
Notes (SmartPad)
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Create/delete/view/edit notes | Y | Y | |
| Consolidated notes view (multiple contacts) | Y | N | |
| Attach files to notes | Y | N | |
| Copy note from one contact to another | Y | N | |
| Archive notes | Y | N | |
| Import/export notes | Y | N | |
| Add note to multiple contacts | Y | N |
Document Management
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Download/view documents | Y | Y | |
| Upload documents | Y | N | |
| Delete documents | Y | N | |
| Link to files/folders on local device | Y | N |
Correspondence
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Send form letters | Y | N | |
| Create/manage form letter templates | Y | N | |
| Mass correspondence | Y | N | |
| View outgoing correspondence status | Y | N | |
| View past correspondence | Y | N | |
| Send SMS text | N | Y | In SmartOffice Anywhere, SMS is possible only from smartphones. |
Dynamic Reports
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Run reports | Y | Y | |
| Print reports | Y | Y | |
| Create/edit reports | Y | N | |
| Copy reports | Y | N | |
| Import/export report definitions | Y | N |
PDF Reports
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Run reports | Y | N | |
| Set up report packages | Y | N |
Opportunities
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| View/edit/create/delete opportunities | Y | Y | |
| Advance opportunity through stages | Y | Y | |
| Define sales processes (workflows) | Y | N | |
| Opportunity dashboard/analytics | Y | N | |
| Stage/status filter on opportunity list | Y | N | |
| View opportunity notes | Y | N | |
| Change opportunity owner | Y | N | |
| Add opportunity to more than one contact | Y | N |
Leads
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| View/edit/create/delete leads | Y | N | |
| Assignment/revoke leads | Y | N | |
| Accept/reject leads | Y | N |
Event Management
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| View/edit/create/delete events | Y | N | |
| Event setup (venues, etc.) | Y | N |
Marketing Campaigns
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| View/edit/create/delete campaigns | Y | N |
Investments
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| View accounts and positions | Y | Y | SmartOffice Anywhere offers only a list view, not a detailed view. |
| Link accounts with no contact to a contact | Y | Y | |
| Investment data downloads from custodians, aggregators, etc. | Y | Y | |
| Create/delete/edit accounts and positions | Y | N | |
| Account grouping (for consolidated reporting, etc.) | Y | N | |
| Calculate account/position performance | Y | N | |
| Target asset allocation setup | Y | N |
Office Security
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Enable/disable office security | Y | Y | |
| View other users' assigned records | Y | Y | |
| Enterprise View (view records in child offices) | Y | Y | |
| Assign users to contacts | Y | N |
System Administration
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Create/view/edit user accounts | Y | Y | In SmartOffice Anywhere, this is limited to only a few user settings. |
| Enable/disable user accounts | Y | Y | |
| Enable/disable office security (data visibility rules) | Y | Y | |
| Set up investment data feeds | Y | Y | |
| Set up policy/pending case data feeds | Y | Y | |
| Configure data visibility/proxies | Y | Y | |
| Configure user rights and permissions | Y | Y | In SmartOffice Anywhere, only a subset of user rights and permissions can be configured. |
| Set up user groups | Y | N | |
| Delete user accounts | Y | N | |
| Configure office-wide settings and user preferences | Y | N | |
| Set up mobile app navigation menu | N | Y |
Integrations
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Launch integrations | Y | Y | SmartOffice Anywhere supports a subset of integrations available in SmartOffice Pro. |
Agency Management
Advisor Recruiting
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Create recruitment workflows | Y | N | |
| Create/delete/view/edit candidate records | Y | N | |
| Convert candidates to advisors | Y | N |
Advisor/Agency Management
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Create/view/edit advisors/agencies | Y | Y | |
| Manage key relations | Y | Y | |
| Delete advisors/agencies | Y | N | |
| View/update license & appointment information | Y | N | |
| View/update continuing education/E&O/compliance information | Y | N | |
| Track requests to advisors (for forms, licensing, etc.) | Y | N | |
| Display production dashboard | Y | N | |
| View advisor hierarchies | Y | N |
Presale Activities/Proposals
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| View presale activities | Y | Y | |
| Download quotes/illustrations | Y | Y | |
| Create/edit/delete presale activities | Y | N | |
| Convert to pending case | Y | N | |
| Link to existing pending case | Y | N |
Individual Policies (Inforce)
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Create/view policies | Y | Y | SmartOffice Anywhere is limited to creating policies using existing products and carriers. |
| Delete/edit policies | Y | N | |
| Merge policies | Y | N | |
| Import policies (manual .csv import) | Y | N | |
| Create/delete/view/edit products and carriers | Y | N |
Group Policies (Inforce)
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| View policies | Y | Y | SmartOffice Anywhere is limited to creating policies using existing products and carriers. |
| Create/delete/edit policies | Y | N | |
| Group policy renewal workflow | Y | N | |
| Create/delete/view/edit products and carriers | Y | N |
Pending Case Management
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Create/delete/view/edit pending cases | Y | Y | In SmartOffice Anywhere, policy and pending case management are merged under Policies. |
| Generate case status reports for advisors | Y | Y | |
| View case requirements (underwriting, etc.) | Y | Y | |
| Pending case downloads from carriers | Y | Y | |
| Create/delete/update requirements | Y | N | |
| Set up agency-to-advisor case updates (Insurance Sync) | Y | N | |
| Submit orders to service providers | Y | N |
Commissions
| Feature | SmartOffice Pro | SmartOffice Anywhere | Notes |
|---|---|---|---|
| Contract/rate setup | Y | N | |
| Project commissions | Y | N | |
| Import carrier commission statements | Y | N | |
| Reconcile expected vs. received commissions | Y | N | |
| Generate commission statements for advisors | Y | N |
Related: About SmartOffice Anywhere