Last updated: 2025-09-19
SmartLink for Service Providers
SmartLink for Service Providers (SSP) is a SmartOffice® service that enables a general agency and a service provider to exchange data using a secure connection. The service enables users to electronically transmit report order requests to the service provider. In response, the service provider sends the general agency a report status for each requirement. A background service automatically inserts the requirement status into the applicable SmartOffice pending case requirement notes.
Key facts about SmartLink for Service Providers:
- By receiving statuses from a service provider electronically, the general agency eliminates the need to dedicate employee resources to searching for statuses on ordered requirements through phone calls or letters.
- SmartLink for Service Providers currently supports the NAILBA 800 (report order) and NAILBA 850 (report status) formats.
Requirements)
- SmartOffice version 6 or later
- SmartCaseManager license
- Pending Case \& Policy Setup Administrator license
- SmartLink for Service Providers registration
Registering for SmartLink for Service Providers) Users must contact their SmartOffice sales representative to register for this service and to have a mailbox assigned for use with the service.
Service Providers Setup) Before using the SmartLink for Service Providers interface, the user must add a service provider to SmartOffice. Service providers can be set up in several ways:
- From the System Office: All offices can use carrier accounts with the service provider in the system office.
- From the Parent Office: Offices under the Enterprise View hierarchy can use carrier accounts with the service provider in the parent office.
- From the Current Office: Carrier accounts with the service provider can only be used by the current office.
To add a service provider:
- Select Service Providers from the expanded Insurance menu to display the Service Provider List.
- Click the New 'Service Provider' record button to display the New Service Provider Detail content link.
- Complete the fields on the Detail content link as follows:
| Field Name | Description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Provider | Enter the name of the service provider (this field is required). | |||||||||||||||||||||||||||
| Mailbox | The name of the mailbox associated with the service provider. | Service Provider | DataXchange Mailbox | --- | --- | American Retrieval Services | ARC | APPS | apps | ExamOne | EZ01 | Express Imaging (EIS) | expim | ExamOne/Superior Solutions | SMM | Jetstream | JSCS | Pro Scan Partners | PROSCAN | Note: Please contact SmartOffice support for the exact mailbox name for the service provider if not available above. |
- Click the New 'Carrier Service Provider' record button in the Carrier Service Provider List section to open the Service Provider Account dialog box.
- Complete the fields as follows:
| Field Name | Description |
|---|---|
| Carrier | Enter the name of the carrier with which the service provider has an established account. |
| Account | Enter the account number for the specified carrier. Note: See the Service Provider Account Numbers section below for a list of account numbers. |
| Carrier ID | Enter the carrier ID. |
| Description | Enter any additional details about the carrier’s account with this service provider. |
- Click the OK button.
Working with Electronic Orders (E-Orders))
- Sending E-Orders)
E-Orders can be sent from the following areas of SmartOffice: - Underwriting Requirement Details dialog box)
To send an E-Order from the Underwriting Requirement Details dialog box:
- Create or open the applicable underwriting requirement. 2. Ensure that the Service Provider and SP Account \# fields have been completed. (If these fields are not displayed, click the Medical Requirements Details button.) 3. Click the E-Order button
to send the order. Important: If information required by the service provider is missing, SmartLink for Service Providers displays a warning message to ensure that the information is provided.
- Once the order is sent, the E-Order status is updated to Transmitted.
- Underwriting Requirement List)
To send multiple E-Orders from the Underwriting Requirement List:
- Select Pending Cases from the expanded Insurance menu to open the Search Pending Cases dialog box. 2. Click the Search button to display the Pending Case List. 3. Select the appropriate pending case and then click the Requirements content link. 4. Tag the underwriting requirement(s) to send to the service provider. 5. Click the Options hyperlink and then select Electronic Order from the expanded menu. Note: For quick access to the Electronic Order feature, click the Options hyperlink and then drag and drop the Electronic Order button to the Underwriting Requirement List section toolbar.
Important: The following types of underwriting requirements can be sent only as E-Orders: APS, Motor Vehicle Report, Inspection Report, Paramedical Requirement and Diagnostic.
- Reviewing E-Order Requirement Follow-Ups)
When a user sends an E-Order or a service provider sends a status report, the underwriting requirement's notes and E-Order status are automatically updated. The status can be reviewed from the following areas in SmartOffice:
- Requirement Follow-Ups)
Any status reports from service providers are automatically reflected in SmartOffice. Requirement Follow-Ups enable the user to review all outstanding E-Order requirements that have yet to be reviewed.
Users sending service provider requests that expect to receive statuses on the orders must access Requirement Follow-Ups to review the status and check for errors.
To review E-Order Requirement Follow-Ups:
- Select Requirement Follow-Ups from the expanded Insurance menu to open the Search Follow-Ups dialog box. 2. Click the Search button to display the Follow-Up List. 3. From the Select drop-down list, select Electronic Order Requirements.
The log displays the electronic order requests by the following statuses:
- Cancelled
- Error - Received: Once a report status has been received, the E-Order status on the requirement is automatically updated to Received. The log is linked to requirements and reflects the current E-Order status. - Re-transmitted - Transmitted Use Requirement Follow-Ups to:
- Review an underwriting requirement’s electronic order status or to correct errors such as a missing doctor and/or insured’s required information.
- Mark an underwriting requirement as having been reviewed. To do so, select the requirement, click the Menu button and then select Mark Reviewed from the expanded menu. This updates a Received electronic status to Reviewed. A requirement remains on the Requirement Follow-Ups List until it is marked as Reviewed. - Review underwriting requirement notes. - Underwriting Requirement Details)
In the Underwriting Requirement Details dialog box, an Electronic Order Log button displays to the right of the E-Order Status field for requirements that have an E-Order status. (If the E-Order Status field is not visible, click the Medical Requirement Details button to display the corresponding fields.)
- Re-transmitting E-Orders)
E-Orders for the same requirement can be transmitted more than once. When sending an electronic order a second time, the user will receive a warning message explaining that the E-Order has already been sent and confirming whether the E-Order should be sent again. Click the Yes button to update the requirement electronic order status to Re-transmit.
- Cancelled E-Orders)
E-Orders are cancelled if the pending case or underwriting requirement status changes to one of the following: - Waived - Cancelled - Closed - Deleted - Not taken - Withdrawn
Service Provider Account Numbers)
- APPS)
- ExamOne)
| Carrier | Account Number |
|---|---|
| 5 Star Life - Agent | 05004 |
| 5 Star Life - Direct | 05003 |
| AAA Life Insurance | 04903 |
| AAFMAA (Army Air Force Mutual Aid Assoc) | 05501 |
| AFBA - Five Star Agent | 05002 |
| AFBA - Five Star Direct | 05001 |
| AGL Life Assurance Company | 07000 |
| AIG American General - Matrix Direct - ASAP | 03110 |
| AIG American General - Wiley Maddox | 03116 |
| AIG American General - Houston | 00307 |
| AIG American General - In Force - Dallas | 04551 |
| AIG American General - Milwaukee | 03111 |
| AIG American General - New Bus - Dallas | 04550 |
| AIG American General - Puerto Rico | 02140 |
| AIG American General - Springfield | 00305 |
| AIG American General/Ascencea | 00309 |
| AIG American General/PROMARK | 03124 |
| AIG American General - DI - Springfield | 00306 |
| AIG American General/AMPAC ASAP | 03113 |
| AIG American General/Family Direct/ONCOR Preset | 03112 |
| AIG American General/Insurance Central ASAP | 03114 |
| AIG American General/Insurance Wholesalers - MPIS | 03115 |
| AIG American General/SelectQuote ASAP | 03121 |
| ALICNY/Intellisys (Allstate NY) | 06402 |
| ALICNY/LBL/Intellisys (Allstate NY) | 06403 |
| ASAP Reliastar - IPS | 03030 |
| ASAP Reliastar NY - IPS | 03031 |
| ASAP Reliastar NY ROP - IPS | 03033 |
| ASAP Reliastar ROP - IPS | 03032 |
| AXA Equitable DI/Paul Revere | 00555 |
| AXA Equitable - BRAMCO | 02505 |
| AXA Equitable - Brokerage | 02503 |
| AXA Equitable - PPG Agents (Retail) | 05423 |
| AXA Equitable - Retail | 05421 |
| Acacia Life/Acacia National | 00026 |
| Affiliated/OM Financial | 01301 |
| Affiliated/United of Omaha | 02528 |
| Alfa Life Insurance Corporation | 07146 |
| Allianz Life | 08534 |
| Allstate - TeleApp | 06459 |
| Allstate Life | 06460 |
| Allstate Life of NY - Home Office orders only | 06466 |
| Allstate Workplace/American Heritage | 00331 |
| Allstate of NY | 06619 |
| Allstate of NY TeleApp | 06458 |
| Allstate - Annuity Life Team | 06506 |
| Allstate/Intellisys | 06401 |
| American Amicable Life of Texas | 05477 |
| American Bankers Life Assur. Co. of Florida | 00240 |
| American Community Mutual Insurance Company | 00588 |
| American Equity Investment Life Ins. Co. | 08843 |
| American Family Life Insurance Company | 00356 |
| American Family Mutual Insurance Company | 09282 |
| American Farm Life Ins. Co. | 03948 |
| American Fidelity/AF Amerilife Div. | 00018 |
| American Fraternal Union | 00612 |
| American General Life \& Accident | 00299 |
| American Home Life Insurance Company | 00067 |
| American Income Life Insurance Company | 00075 |
| American Insurance Co. of Texas | 09003 |
| American Medical Security (AMS) | 09514 |
| American National - Health | 01420 |
| American National - Life | 00422 |
| American Network Insurance Company | 01487 |
| American Pioneer Life | 00267 |
| American Progressive | 05652 |
| American Republic - Life | 07195 |
| American Republic - Major Medical | 07196 |
| American Republic c/o John Hancock | 01922 |
| American Slovenian Catholic Union - KSKJ Life | 05510 |
| American United Life | 00369 |
| Americo Financial Life \& Annuity Ins. Co. | 01630 |
| Ameritas Life/First Ameritas Life of NY | 00547 |
| Amica Life Insurance Company | 02493 |
| Anthem Health \& Life Insurance Company | 06650 |
| Anthem Health \& Life-Direct | 06651 |
| Assurity - Ascencea | 04946 |
| Assurity - DI/Critical Illness | 04948 |
| Assurity - Group | 03963 |
| Assurity - Life | 04944 |
| Assurity - Worksite | 03962 |
| Assurity Direct (formerly Lincoln Direct) | 07872 |
| Atlanta Life Insurance Company | 06585 |
| Atlantic Coast Life Insurance Company | 02618 |
| Atlantic Southern Insurance Company | 00091 |
| Aurora National Life Assurance Company | 01180 |
| Auto Owners Life Insurance Company | 08094 |
| Aviva - Agency | 00828 |
| Aviva - Bank | 00830 |
| Aviva - HO Agency Direct | 00829 |
| Aviva - HO Bank Direct | 00831 |
| Aviva Life \& Annuity formerly Amerus Life | 00679 |
| Aviva Life \& Annuity of NY formerly Bankers of NY | 01586 |
| BCS/MAAS | 03575 |
| BISYS - Special Markets - Lloyds of London - Combined | 02001 |
| BMA (Businessmen’s Assur) | 00653 |
| BMA - Variable (Businessmen’s Assur) | 00655 |
| Baltimore Life/Life of Maryland | 00489 |
| Bankers Conseco Life Ins. Co. | 00514 |
| Bankers Fidelity Life Insurance Company | 00116 |
| Bankers Life \& Casualty (Life/DI) | 00513 |
| Bankers Life \& Casualty - Health | 00689 |
| Banner Life/Ascencea | 03371 |
| Banner Life Brokerage | 03370 |
| Banner Life/SelectQuote | 03372 |
| Baptist Life Association | 01685 |
| Beneficial Life | 06296 |
| Berkshire - Life | 00610 |
| Berkshire DI TeleMed | 00619 |
| Berkshire IDI/Guardian IDI Actual Age | 00620 |
| Berkshire OE-DBO/Guardian OE-DBO Age Nearest | 00621 |
| Blue Shield of CA Life | 08827 |
| Boston Mutual Life Insurance Company | 00646 |
| Boston Mutual - Provider UL - c/o Aviva Life \& Annuity NY | 01587 |
| Boston Mutual - Puerto Rico Only | 00647 |
| COSVI | 08201 |
| CSA Fraternal Life | 00137 |
| CareAmerica Life Ins. Co. | 08828 |
| Catholic Aid Association | 06718 |
| Catholic Association of Foresters | 08284 |
| Catholic Family Life Insurance | 06148 |
| Catholic Knights | 00463 |
| Catholic Life Insurance Union | 00142 |
| Catholic Order of Foresters | 00661 |
| Catholic Workman | 00662 |
| Celtic Life Insurance Company | 09877 |
| Cenegenics, LLC | 00050 |
| Central Reserve Life Insurance Company | 07179 |
| Central States Health \& Life Co. of Omaha | 05579 |
| Central United Life Insurance Company | 08813 |
| Centrian Life - Brokerage (c/o SBLI MA) | 03837 |
| Centrian Life c/o SBLI - MA | 03835 |
| Chesapeake Life Insurance Company | 00745 |
| Cigna Corporate (COLI) | 00352 |
| Cincinnati Life Insurance Company | 02212 |
| Citicorp Int'l/Int'l Planning Group | 02210 |
| Citizens Fidelity Insurance Company | 09688 |
| Citizens Ins. Co. of America | 05822 |
| Citizens Security Life Insurance Company | 04911 |
| Citrus Healthcare | 05614 |
| CliniCareRx | 00052 |
| Colonial Life \& Accident Direct Order (a UNUM Co.) | 04981 |
| Colonial Life \& Accident - Agent | 06791 |
| Colorado Bankers Life | 00792 |
| Columbian Companies (Family, Mutual, Life) | 00794 |
| Columbus Life Insurance Company | 00802 |
| Companion Life Insurance Company | 00836 |
| Concord Heritage Life Insurance Company | 06480 |
| Conseco Insurance Company | 02254 |
| Constitution Life | 07310 |
| Continental General (Life) | 06197 |
| Continental General (Major Medical) | 06198 |
| Cotton States Life \& Health | 07377 |
| Country Companies/Country Life/Country Investors | 08961 |
| Cuna Mutual (Agency) | 02105 |
| Cuna Mutual - Easy Life Process | 02104 |
| Degree of Honor Protective Association | 03970 |
| Dietary Engineering, Inc. | 00051 |
| EMC National Life | 02766 |
| Equitable Reserve Association | 07112 |
| Equitrust Life Insurance Company | 08418 |
| Erie Family Life | 01156 |
| Family Benefit Life Insurance Company | 09613 |
| Family Financial Life | 05696 |
| Family Life Insurance Company | 05694 |
| Farm Bureau Life (IA) | 08417 |
| Farm Bureau Life of Missouri | 01975 |
| Farm Bureau of Michigan | 07617 |
| Farm Family Life Insurance Company | 06163 |
| Farmers \& Traders Life Insurance Company | 01222 |
| Farmers New World CLO | 06528 |
| Farmers New World CLO - Electronic Orders Only | 06530 |
| Farmers New World MILO | 07138 |
| Farmers New World MILO Electronic Orders Only | 07140 |
| Farmers New World TeleApp CLO | 06529 |
| Farmers New World TeleApp MILO | 07139 |
| Federal Life Ins. Co. (Mutual) | 06924 |
| Federated Life Insurance Company | 09449 |
| Fidelity Life Assoc. Home Office Orders Only | 01242 |
| Fidelity Security Life c/o MAAS | 05108 |
| First Catholic Slovak Ladies Assoc. | 01365 |
| First Investors Life - SPVL/ISP | 01415 |
| First Investors Life - Term/Whole Life | 01412 |
| First United American/First Command | 08681 |
| Freedom Life | 09000 |
| Garden State Life - Direct | 01511 |
| General American (Puerto Rico ONLY) | 01526 |
| Genworth L\&A/Ascencea | 01413 |
| Genworth LIC/Insurance Wholesalers - MPIS | 01407 |
| Genworth Life \& Annuity (formerly First Colony) | 01404 |
| Genworth Life (GLIC) | 01406 |
| Genworth Life (GLIC)/Family Direct/ONCOR Pre-Set | 01409 |
| Genworth Life of NY (formerly American Mayflower) | 00414 |
| Genworth Life of NY/Ascencea | 00415 |
| Genworth Life \& Ann-form. First Colony/FamilyDirect | 01405 |
| Genworth of NY/SelectQuote | 00413 |
| Germania Life Insurance Company | 01443 |
| Gleaner Life Insurance Society | 01321 |
| Globe Life/ESD | 06015 |
| Globe Life/First Command | 06016 |
| Golden Rule (Health) | 09464 |
| Golden Rule (Life) | 09381 |
| Golden State Mutual Life Ins. Co. | 09605 |
| Government Personnel Mutual Life Ins. Co. | 01594 |
| Grange Life Insurance Company | 09761 |
| Great American Life Insurance Company | 01644 |
| Greater Beneficial Union of Pittsburgh | 01453 |
| Greek Catholic Union | 05472 |
| Group Lincoln Life \& Annuity of NY | 03522 |
| Group Lincoln Life \& Annuity of NY- 0 | 03524 |
| Group Lincoln National | 03518 |
| Group Lincoln National - 0 | 03523 |
| Guarantee Life/Westfield | 07163 |
| Guarantee Trust Life Insurance Company | 08110 |
| Guardian Ins \& Annuity Co (GIAC) | 07708 |
| Guardian Life | 01669 |
| Guardian Life (STP) | 01668 |
| Guardian Life (STP-PIV) | 01667 |
| HCC Specialty Underwriters (Lloyds of London) | 08102 |
| Harleysville Life Insurance Company | 01701 |
| Hartford 1CurrentAge Reg. Inc. Wall Street | 01719 |
| Hartford 2AgeNearest Inc. Legcy/Lbty/Bicentn/QuanII | 01720 |
| Hartford 3 Middle America | 01927 |
| Hartford 4 Term | 01730 |
| Hartford HO only - ARROW | 01718 |
| Horace Mann Life | 01743 |
| Horace Mann Life (Spousal) | 01744 |
| IAC Phoenix AZ - Companion | 01100 |
| IAC Whitewater WI - Companion | 01101 |
| IOF HO - Independent Order of Foresters Home Office | 08772 |
| IOF Independent Order of Foresters | 08771 |
| Illinois Mutual Life | 01842 |
| Indianapolis Life (Life) | 01800 |
| Indianapolis Life (Term) | 01802 |
| Indianapolis Life (Universal Life Admin Office) | 01589 |
| Industrial Alliance Pacific Ins. \& Fin. Services | 08193 |
| International Planning Group | 06895 |
| Investors Heritage Life Insurance Company | 09437 |
| Investors Life of North America | 06551 |
| Jackson National Life | 01917 |
| Jackson National Life (Direct Order) | 01918 |
| Jackson National Life of NY | 01919 |
| John Alden/Dublin - Group Health | 04879 |
| John Hancock - Agents | 01909 |
| John Hancock - Brokerage | 01908 |
| John Hancock - Retail LTC | 01920 |
| John Hancock of NY - Agents | 02187 |
| John Hancock of NY - Brokerage | 02186 |
| Kanawaha Insurance Company | 02360 |
| Kansas City Life | 01933 |
| Kansas City Life - Tel-app | 01934 |
| Kilpatrick Life Ins. Co. | 08306 |
| Knights of Columbus | 07732 |
| LBL Countrywide/Intellisys | 06404 |
| Lafayette (Permanent Prod) Life | 01958 |
| Lafayette (Term) Life | 01959 |
| Leaders Life Insurance Company | 00135 |
| Legion Insurance | 01391 |
| Liberty Life (SC) | 02840 |
| Liberty Life (SC) - RBC Insurance Level Term | 02842 |
| Liberty Life (SC) RBC Ins./AMPAC | 02839 |
| Liberty Life Assur. of Boston | 02543 |
| Liberty National Life Insurance Company | 08680 |
| Liberty National/First Command | 08685 |
| Life Ins. Co. of Alabama | 01099 |
| Life Investors - seeTransamerica/Ultima/Life Investo | 02008 |
| Life of the Southwest - Actual Age-c/o Natl Life VT | 02743 |
| Life of the Southwest - Age Nearest-Paragon | 02744 |
| Lincoln Benefit | 06817 |
| Lincoln Benefit -TeleApp | 06816 |
| Lincoln Benefit/Quotesmith | 06818 |
| Lincoln Life/Moneyguard, Hartford CT | 07074 |
| Lincoln National - AIMS | 03516 |
| Lincoln National - APS only Puerto Rico | 03514 |
| Lincoln National - COLI | 00357 |
| Lincoln National - Greensboro | 03517 |
| Lincoln National - Hartford | 00350 |
| Lincoln National - Home Office Ordered | 03519 |
| Lincoln National - LFA Planners | 00353 |
| Lincoln National - Merrill Lynch | 00351 |
| Lincoln National - Tele-App | 03521 |
| Lincoln National/Edward Jones Term Tele-APP | 03520 |
| Lloyds of London c/o Kaercher Campbell \& Assoc. | 03396 |
| Lloyds of London c/o M.S.Guy \& Assoc. | 00057 |
| Lloyds of London c/o McNamara | 01305 |
| Lloyds of London c/o S. Cohen | 04444 |
| Lloyds of London c/o West Corp. | 07212 |
| Lloyds of London c/o Wm. Sutton \& Co. | 00055 |
| Loyal Christian Benefit Association | 02055 |
| MTL Insurance Company | 02550 |
| Magna Insurance Company | 02684 |
| Manhattan Life Ins. Co. | 02162 |
| Manhattan National Life Insurance Company | 08441 |
| Mass. Casualty/Disability Mgt Services | 02238 |
| Massachusetts Mutual - DI | 02262 |
| Massachusetts Mutual - Life | 02261 |
| Massachusetts Mutual Large Corporate Market | 02264 |
| Medisys Health Group | 06114 |
| Mega Life \& Health Insurance Company | 01315 |
| Met Life DI - Electronic Orders | 00167 |
| Met Life Disability | 00166 |
| Met Life Enterprise - Downstate NY | 02341 |
| Met Life Enterprise - IDG - Indept Distribution Ntwk | 01525 |
| Met Life Enterprise - MLFS - Met Life Financial Srvcs | 02342 |
| Met Life Enterprise - MLR - Met Life Resources | 02343 |
| Met Life Enterprise - Met Life Auto \& Home | 02344 |
| Met Life Enterprise - NEF - New England Financial | 02805 |
| Met Life Enterprise - QuikMet | 02340 |
| Met Life Long Term Care | 02347 |
| Met Life Voluntary Product | 05684 |
| Met Life Waco (for NY business only) | 04326 |
| Mid-West National of Tennessee | 01314 |
| Midland National BOLI - Corporate Markets | 05364 |
| Midland National Life Insurance Company | 02386 |
| Midland National TeleAp | 02387 |
| Midland National/Fargo Pol.Change - formerly Clarica | 05363 |
| Midland National/Policy Change Only | 02388 |
| Midwest Security Insurance Companies | 05801 |
| Modern Woodmen (NonVariable) of America | 02428 |
| Modern Woodmen (Variable) of America | 02429 |
| Monumental Life - Durham NC | 02535 |
| Monumental Life - nVision - Cedar Rapids | 02540 |
| Monumental Life - First Command, Baltimore | 02538 |
| Mutual Savings Life Insurance Company | 09803 |
| Mutual Service Life Insurance Company | 05645 |
| Mutual of Omaha (Health/DI) | 02527 |
| Mutual of Omaha (NIC) | 02530 |
| NACOLAH - Family Direct/ONCOR | 00640 |
| NACOLAH - North American Co. Life \& Health | 00639 |
| NACOLAH - POS North American Co./Life \& Health | 02800 |
| NACOLAH Corporate Markets | 05365 |
| NALIC - National Life of Puerto Rico | 01875 |
| National Benefit Life | 07948 |
| National Benefit Life (Specials) | 07402 |
| National Catholic Society of Foresters | 09571 |
| National Farm Life | 03947 |
| National Foundation Life Insurance Company | 09002 |
| National Guardian Life Insurance Company | 02790 |
| National Health Insurance Company | 07025 |
| National Income Life | 03001 |
| National Life of Vermont | 02741 |
| National Mutual Benefit | 00127 |
| National Security Insurance Company | 02661 |
| National Security Life \& Annuity Co. | 03096 |
| National Term Life Insurance Company | 00711 |
| National Western Life Insurance Company | 02832 |
| Nationwide Provident - NFN | 03608 |
| Nationwide - Agency | 09999 |
| Nationwide - Brokerage | 08475 |
| Navy Mutual Aid Assoc. (NMAA) | 05500 |
| Navy Mutual Aid Assoc. (NMAA) - DNA | 05502 |
| New Era Life Insurance Company | 06812 |
| New York Life (Vermont only) | 02859 |
| New York Life - CRL | 02858 |
| New York Life - LabOne | 02857 |
| New York Life Group - AVMA | 08096 |
| New York Life Group - Lifehelp | 08013 |
| New York Life Group - NEBCO | 08010 |
| New York Life Group - Seabury \& Smith | 08888 |
| North Carolina Mutual Life | 06883 |
| North Coast Life | 09811 |
| Northwestern Mutual Life | 02998 |
| OM Financial | 01297 |
| OM Financial - Benefit Architects (AFGE) | 01298 |
| OM Financial - Family Direct/ONCOR Pre-Set | 01296 |
| OM Financial/Ascencea | 01303 |
| OM Financial/Insurance Wholesalers-MPIS | 01300 |
| OM Financial/PROMARK | 01302 |
| OM Financial NY | 04275 |
| OM Financial NY - Patriot Select Term | 04276 |
| OM Financial - ValueSelect | 01295 |
| Occidental Life of NC | 03046 |
| Ohio National EZ-APP | 03094 |
| Ohio National Life Ins. Co. | 03095 |
| P H F Life Insurance Company | 06510 |
| PRAICO Life | 05959 |
| Pacific Guardian Life Insurance Company | 03210 |
| Pacific Life | 03251 |
| Pacific Life \& Annuity Company | 03253 |
| Pacific Life - AIM System | 03250 |
| Pacific Life - Time Financial | 03249 |
| Pan American Assur - International | 09136 |
| Pan American Assurance Co. | 09134 |
| Pan American Life (Puerto Rico) | 03304 |
| Pan American Life Ins. Co. | 03301 |
| Paragon Life Ins. Co. | 03202 |
| Paul Revere - Disability | 03327 |
| Paul Revere - Group | 03329 |
| Paul Revere - Life | 03328 |
| Pekin Life | 07385 |
| Pemco Life Insurance Company | 05722 |
| Penn Mutual Life Ins. Co. | 03376 |
| Pennsylvania Life Insurance Company | 03384 |
| Peoples Benefit Life, Louisville | 06354 |
| Peoples Benefit Life - Special Markets - PA | 08649 |
| Petersen International (Lloyds of London) | 07211 |
| Pharmacists Life | 00686 |
| Philadelphia American Life Insurance Company | 00999 |
| Phoenix Life Insurance Company | 03525 |
| Physicians Mutual Life | 09373 |
| Pioneer American Insurance | 00115 |
| Pioneer Mutual Life Insurance Company | 07351 |
| Pioneer Security Life Insurance Company | 07237 |
| Police \& Firemen’s Insurance Assoc. | 07056 |
| Presidential Life | 03566 |
| Primerica Life | 02248 |
| Primerica Life (Specials) | 07401 |
| Primerica TELEAPP | 02249 |
| Principal - DI - BuyOut | 00512 |
| Principal - DI - DI \& OE | 00511 |
| Principal - TeleApp Life | 00504 |
| Principal - TeleAppDI - BuyOut | 00510 |
| Principal - TeleAppDI - DI \& OE | 00509 |
| Principal - TeleAppEVUL- BVUL | 00506 |
| Principal - Traditional Life | 00507 |
| Pro Financial Services (Lloyds of London) | 08699 |
| Promark | 03221 |
| Protective Life | 03699 |
| Protective Life \& Annuity | 05217 |
| Protective Life - Brokerage | 04000 |
| Protective Life - Critical Illness | 03671 |
| Protective Life - Direct Response | 03698 |
| Protective Life - TeleLife | 03701 |
| Provident L \& A (DI) (Unum Provident) | 05843 |
| Provident L \& A (Group) (Unum Provident) | 05845 |
| Provident L \& A /Life (Unum Provident) | 05835 |
| Provident L \& Casualty (Unum Provident) | 05850 |
| Prudential - GPAC ONLY | 03659 |
| Prudential - SelectQuote - ASAP | 03660 |
| Prudential Brokerage | 03657 |
| Prudential Brokerage/AccuQuote | 03656 |
| Prudential Career | 03658 |
| Pyramid Life Insurance Company | 06221 |
| RBC Insurance/Ascencea | 02843 |
| Reliable Life, St. Louis | 03707 |
| Reliastar (ING) | 03020 |
| Reliastar (ING) - E\*Financial - ASAP | 03326 |
| Reliastar (ING)/Family Direct/ONCOR | 03017 |
| Reliastar - Employee Benefits | 03022 |
| Reliastar - HomeGuard Mortgage Term | 03027 |
| Reliastar NY (CT - ING) | 00562 |
| Reliastar NY (ING) - E\*Financial | 03026 |
| Reliastar NY (MN - RPD - ING) | 03023 |
| Reliastar NY ROP (ING) - SelectQuote | 03028 |
| Reliastar NY ROP - E\*Financial - ASAP | 03324 |
| Reliastar NY Term (ING) - SelectQuote | 03018 |
| Reliastar NY Term (ING)/AMPAC | 03024 |
| Reliastar ROP (ING) - SelectQuote | 03029 |
| Reliastar ROP Term (ING) - AMPAC | 03021 |
| Reliastar ROP - E\*Financial - ASAP | 03325 |
| Reliastar Term (ING) - SelectQuote | 03019 |
| Reliastar Term (ING)/AMPAC | 03025 |
| RiverSource Life | 02069 |
| RiverSource of NY | 02070 |
| Royal Neighbors of America | 05090 |
| SBLI USA Mutual Life Ins. Co. | 03830 |
| SBLI - MA | 03834 |
| SBLI - MA Brokerage | 03836 |
| Sagicor Life | 02915 |
| Sagicor Life (Direct Order) | 02918 |
| Security General Life Insurance Company | 02564 |
| Security Life of America | 03921 |
| Security Life of Denver (ING) | 04051 |
| Security Life of Denver/Family Direct/ONCOR | 04053 |
| Security Mutual of NY | 03939 |
| Security National Life Insurance Company | 07070 |
| Sentinel Security Life Insurance Company | 07856 |
| Sentry Life - Tele-Med | 08391 |
| Shelter Life Insurance Company | 08185 |
| Shenandoah Life Insurance Company | 04028 |
| Smart Paramed - American General | 03119 |
| Sons of Norway | 08847 |
| Southern Farm Bureau | 08527 |
| Southern Security Life Insurance Company | 07484 |
| Standard Insurance DI | 03848 |
| Standard Insurance DI - CA | 03850 |
| Standard Insurance - Group - West | 03846 |
| Standard Life \& Accident | 06192 |
| Starmount Life Insurance Company | 09159 |
| State Farm - Life/Health | 04093 |
| State Life Insurance Company | 05298 |
| State Mutual Insurance Company | 02519 |
| Stonebridge - Cedar Rapids - formerly Peoples Benefit | 03228 |
| Sun Life of Canada | 04200 |
| Sun Life of Canada - Enhanced Value Policy | 04205 |
| Sun Life of Canada - Group | 04202 |
| Sun Life of Canada - Group CT | 04204 |
| Sun Life of Canada Group Employee | 04203 |
| Sun Life of Canada Term c/o Swiss Re | 04207 |
| Symetra Life | 00406 |
| TFLIC - FirstCommand c/o Monumental, Baltimore | 02539 |
| TIAA CREF | 04260 |
| TIAA CREF Life (Term) | 04261 |
| Tennessee Farmers Life Ins. Co. | 05744 |
| Texas Life Insurance Company | 04325 |
| Thrivent Financial For Lutherans | 00083 |
| Trans World Assur/American Fidelity Life Ins. | 05710 |
| Trans-Oceanic Life | 03950 |
| Transamerica (formerly Transamerica Occidental) | 03053 |
| Transamerica Financial - Cedar Rapids | 03057 |
| Transamerica Financial - Clearwater, FL | 04805 |
| Transamerica Financial/Family Direct/ONCOR | 03059 |
| Transamerica/Family Direct/ONCOR (formerly TOLIC) | 03056 |
| Transamerica/PreferredProd-LIFG/SrMkts | 05272 |
| Transamerica/Ultima/Life Investors | 02006 |
| Triple-S Vida, Inc. - Term-Life ProAmerican Freedom | 03730 |
| Triple-S Vida, Inc. - Variable - LIS Products | 03731 |
| Trustmark Ins. Co. - Vol.Prod.Div. | 05074 |
| Trustmark Insurance (Major Medical) | 00111 |
| Trustmark Insurance Company | 06445 |
| U. S. Life of NY - Group Div | 04536 |
| U. S. Life of NY - Wiley Maddox | 04539 |
| U. S. Life of NY - Dallas | 04532 |
| U. S. Life of NY - Houston | 04531 |
| U. S. Life of NY - In Force - Dallas | 04533 |
| U. S. Life of NY - Milwaukee | 04535 |
